(Canadian currency)
| May, September, & October | $630 + tax | ||||||
| June, July, & August | $860 + tax | ||||||
| House 1 (3 bedroom w/air cond.) | $1,140 + tax | ||||||
| House 2 (2 bedroom w/air cond.) | $915 + tax | ||||||
| Deposit Required | $150 | ||||||
| Cancellation Fee (w/90 days notice) | $75 |
Daily Rentals (Sat. to Sat.)
|
$125/Night, 3 night min. + tax Between Saturday - Saturday May, September, October only |
|
|
|
|
|
|
|
|
|
|
|
|
|
Home | Fishing Paradise | Current Rates On Site Amenities | Local Excursions | Location/Directions |